Size Charts
| Size | Waist | Hip |
|---|---|---|
| S | 27-30.5 | 35-37.5 |
| M | 31-33 | 38-40.5 |
| L | 33.5-35.5 | 41-43 |
| XL | 36-39 | 43.5-45.5 |
| 1X | 39.5-42 | 46-49.5 |
$30.00 Original price was: $30.00.$21.00Current price is: $21.00.

| Size | Waist | Hip |
|---|---|---|
| S | 27-30.5 | 35-37.5 |
| M | 31-33 | 38-40.5 |
| L | 33.5-35.5 | 41-43 |
| XL | 36-39 | 43.5-45.5 |
| 1X | 39.5-42 | 46-49.5 |
| Size | S, M, L, XL, 1X |
|---|---|
| Sizing | Womens |
| Material | 69% Polyester, 27% Rayon, 4% Elastane |
| Fit | Flare with a Regular Fit |
| Closure Style | Pull-On |
| Rise | Regular |
| Inseam Length | 32 Inches |
| Fabric Name | Flat |
| Garment Length | Ankle |
| Garment Details | No Pocket |
| Package Quantity | 1 |
| Fabric Weight Type | Midweight Fabric |
| Stretch | Stretch |
| Care and Cleaning | Machine Wash, Tumble Dry |
Pajamas & Loungewear
Looney Tunes Womens’ Christmas Character Santa Bugs Taz Daffy Pajama Pants Red
Pajamas & Loungewear
Vanity Fair Womens Beyond Comfort Short Sleeve Pajama Set 90130
Pajamas & Loungewear
DC Womens’ The Suicide Squad Movie Harley Quinn Sleep Jogger Pajama Pants Black
Nightgowns & Sleep Shirts
Cheibear Womens Sleepwear Pajamas Dress Ruffle Short Sleeve Midi Nightgowns
Pajamas & Loungewear
Star Wars Womens’ Ewok Park Ranger Endor Nightgown Sleep Pajama Shirt Grey
Reviews
There are no reviews yet.