Product Description
Looking for a cozy and chic cardigan? Look no further! This ivory knit is perfect for layering during the cooler months. The high stretch fabric provides comfort and flexibility while the double breasted button front adds a stylish touch. And did we mention it’s true to size? No need to size up or down, just grab your normal size and you’re good to go. Want to complete the look? Check out the matching set sold separately. Trust us, you won’t be disappointed.
Product Highlights
- Heavy Knit.
- Soft Fabric
- Double Breasted
- Long Sleeve
- Crew Neck
Size Charts
| Size | Numeric Size (USA) | Numeric Size (UK) | Bust (inches) | Bust (cm) | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|
| S | 2/4 | 6/8 | 33-35 | 84-89 | 25-27 | 64-69 | 35-37 | 89-94 |
| M | 6/8 | 10/12 | 35-38 | 89-97 | 27-30 | 69-76 | 37-40 | 94-102 |
| L | 10/12 | 14/16 | 38-42 | 97-107 | 30-34 | 76-86 | 40-44 | 102-112 |
| 1X | 14/16 | 18/20 | 42-47 | 97-119 | 35-40 | 89-102 | 45-50 | 114-127 |
| 2X | 18/20 | 22/24 | 47-51 | 119-130 | 40-44 | 102-112 | 50-54 | 127-137 |
| 3X | 22/24 | 26/28 | 51-55 | 130-140 | 44-48 | 112-122 | 54-58 | 137-147 |
| 4X | 26/28 | 30/32 | 55-59 | 140-150 | 48-52 | 122-132 | 58-62 | 147-157 |
| 5X | 30/32 | 34/36 | 60-65 | 152-165 | 53-58 | 135-147 | 63-68 | 160-173 |























Reviews
There are no reviews yet.